Integrate Magento with Apport WMS
Magento integration
Integrating your Magento webshop with Apport WMS provides your company with a seamless logistic experience which supports you optimizing your warehouse processes.
When a customer places an order it is automatically transferred to Apport WMS.
The warehouse workers will be able to start picking and packing the order to the customer once the order has been fetched from the webshop.
Features
Read about the flow and data supported in the integration between Magento and Apport WMS
Features
Read about the flow and data supported in the integration between Magento and Apport WMS
Materials
Materials are automatically updated in Apport WMS when changed in Magento. Materials are imported every 5 minutes. Materials from Magento will be imported to Apport WMS when the status on the products is set to Enabled.
Following material data is retrieved
from Magento to Apport WMS:
- Product name
- Product categories*
- Product dimensions (weight, length height, width, and volume)*
- Product images
- SKU (stock keeping unit)
- Cost price*
Product categories, product dimensions and cost price requires the use of custom attributes in Magento
Show fields mappings
Apport WMS field | Magento field | Notes |
---|---|---|
ItemNo | sku | Max 50 character. Characters > 50 everything after will not be included |
BaseUOM | "STK" | |
Name | name | Max 256 character. Characters > 256 everything after will not be included |
Description | is not used | |
MaterialAttributes.Name | "ManufacturerSku" | |
MaterialAttributes.Value | Custom : magento_manufacturer_sku_att | |
CostPrice | Custom : cost | |
MaterialGroups | Custom : category_ids | Max 50 character. Characters > 50 everything after will not be included |
MaterialIdentifiers.Name | Custom : ean | |
MaterialIdentifiers.Type | "EAN" | |
MaterialUoMs.Name | "STK" | |
MaterialUoMs.Quantity | "1" | |
MaterialUoMs.Dimensions.Weight | weight | Kg |
MaterialUoMs.Dimensions.Length | Custom : magento_length_att | Centimenter |
MaterialUoMs.Dimensions.Height | Custom : magento_height_att | Centimenter |
MaterialUoMs.Dimensions.Width | Custom : magento_width_att | Centimenter |
MaterialUoMs.Dimensions.Volume | Custom : magento_volume_att | Liter |
MaterialUoMs.UoMTypeName | "Pcs" | |
ImageUrl | media_gallery_entries[0].file |
Orders
Orders are fetched from Magento every 5 minutes.
Orders will automatically be transferred from Magento to Apport WMS. Orders will be transferred when the status on the order is set to Processing.
Show fields mappings
Apport WMS field | Magento field | Notes |
---|---|---|
ItemNo | sku | Max 50 character. Characters > 50 everything after will not be included |
BaseUOM | "STK" | |
Name | name | Max 256 character. Characters > 256 everything after will not be included |
Description | is not used | |
MaterialAttributes.Name | "ManufacturerSku" | |
MaterialAttributes.Value | Custom : magento_manufacturer_sku_att | |
CostPrice | Custom : cost | |
MaterialGroups | Custom : category_ids | Max 50 character. Characters > 50 everything after will not be included |
MaterialIdentifiers.Name | Custom : ean | |
MaterialIdentifiers.Type | "EAN" | |
MaterialUoMs.Name | "STK" | |
MaterialUoMs.Quantity | "1" | |
MaterialUoMs.Dimensions.Weight | weight | Kg |
MaterialUoMs.Dimensions.Length | Custom : magento_length_att | Centimenter |
MaterialUoMs.Dimensions.Height | Custom : magento_height_att | Centimenter |
MaterialUoMs.Dimensions.Width | Custom : magento_width_att | Centimenter |
MaterialUoMs.Dimensions.Volume | Custom : magento_volume_att | Liter |
MaterialUoMs.UoMTypeName | "Pcs" | |
ImageUrl | media_gallery_entries[0].file |
Stocks
Apport WMS manages the stock balances between Magento Default Shop and Apport WMS in real time.
Return orders
It is only possible to create a refund if 1 Invoice is created. The invoice needs to have the state Paid before the refund process can be started.
Apport WMS will decide whether to refund only the given order items or the order items + shipping depending on the reasoncode.
- Reasoncode with an F: The refund will be calculated based on the products returned as well as the entire shipping amount.
- Reasoncode without an F: The refund will only be calculated based on the returned products.
During the refund workflow it is possible to place the materials in a quarantine location. By doing this there will be no inventory adjustment in the Webshop, until the materials has been moved to another location with a different classification e.g. Picking, Buffer etc.
Show fields mappings
Magento field | ApportWMS field | Notes |
---|---|---|
items[].order_item_id | OrderLines[].OrderLineNo | Looped - OrderLines |
qty | OrderLines[].QuantityConfirmed | Looped - OrderLines |
isOnline | "false" | |
notify | "true" | |
appendComment | "true" | |
comment.comment | "Apport Refund" | |
comment.is_visible_on_front | "0" | Determines if the comment is visible to the customer, default is not-visible |
arguments.shipping_amount | shipping_amount | If ReasonCode has a F otherwise 0 |
arguments.adjustment_positive | "0" | |
arguments.adjustment_negative | "0" | |
arguments.extension_attributes.return_to_stock_items | OrderLineNo | If items not returned to location with ERPClassification of "QUARANTINE" |
Order field mappings
Order field mappings
Shipment updates
Apport WMS supports partial delivery.
- For each shipment a separate Track & Trace will be provided.
- Payment will be captured only when the last shipment has been packed.
- The customer will be notified of each shipment.